Registration
What opportunities interest you?
Membership Registration
Classroom Registration
Certification Exams
Web/Online Self-Paced Registration
Textbook Based Registration
Webinar Presentation Downloads
Webinar Presentation Templates
Membership Registration
| Type | Description | Fee | Registration Link |
| Join/Subscribe/Renew | |||
| Student | Membership (Full-Time University Student) | $25 | Register |
| Academic | Membership (College/University Professor) | $45 | Register |
| Unemployed | Membership (Unemployed or In-Transition) | $45 | Register |
| Employed | Membership (Employed or Self-Employed ) | $95 | Register |
| Non-member | Non-Member (Subscriber only) | $0 | Register |
| Renewal | Membership Renewal | Varies | Register |
Classroom Registration
| Product Code |
Course Name | Fee | Registration Link |
| Classroom Training | |||
| 5DAY-SOX | Comprehensive SOX Boot Camp (36 hrs) | $4,295 | Register |
| 3DAY-404 | The SOX Section 404 Boot Camp (24 hrs) | $2,577 | Register |
| 5DAY-ITGRC | IT Governance, Risk, Compliance (49 hrs) | $5,495 | Register |
Certification Exams
| Product Code |
Course Name | Fee* | Registration Link |
| Exams Only - No Training Materials | |||
| 2SOXEXAMS | 2 Certification Exams (No Materials) | $495/NA | Register |
| 1SOXTAKES | 1 Certification Exams (Retakes) | $145/NA | Register |
* Membership pricing for the CSOX Certification Exams is $495; membership is required for taking the CSOX Certification Exams. Membership pricing for the CSOX Certification Exams Retakes is $145 per exam; membership is required for taking the retakes.
Web/Online Self-Paced Registration
| Product Code |
Course Name | Fee* | Registration Link |
| Web/Online Self-Paced Training | |||
| 16HR-SOX | Sarbanes-Oxley plus 40HR-SOX | $795/$895 | Register |
* Membership pricing is $795; non-member (subscriber) pricing is $895.
Textbook Based Registration
| Product Code |
Course Name | Fee* | Registration Link |
| Textbook plus Study-Guide Based Training | |||
| 40HR-SOX | Sarbanes-Oxley (Two Books plus Guide) | $245/$295 | Register |
* Membership pricing is $245; non-member (subscriber) pricing is $295.
Webinar Presentation Downloads
| Webinar Code |
Webinar Name | Fee | Registration Link |
| WEB111209 |
Quest for a World Class Accountability Framework |
$0 |
Register |
| WEB063009 | Information Security Awareness | $0 | Register |
| WEB012209 | Six GRC Resolutions | $0 | Register |
| WEB112008 | Down with Silos | $0 | Register |
| WEB102808 | ISO 38500 | $0 | Register |
| WEB10DD08 | Implementing IT-GRC: Five Biggest Pitfalls | $0 | Register |
| WEB092508 | SOX Section 302 Sub-Certification Process | $0 | Register |
| WEB091808 | Evolving SOX to an Integrated Risk & Control Program | $0 | Register |
| WEB082108 | The Root Cause of the Sub Prime Meltdown | $0 | Register |
Webinar Presentation Templates
| Webinar Code |
Webinar Name | Fee | Registration Link |
| WEB102808T | ISO 38500 | $0 | Register |
| WEB092508T | SOX Section 302 Sub-Certification Process | $0 | Register |
